: | ||||||||||||||||||||
Crown of Ealdormere |
Date | Recipient | Notes | |||||||||||||||||
King | 2023-09-30 | Baldric Leeman of Newcastle Emlyn | ||||||||||||||||||
Queen | 2023-09-30 | Breyla la Vienette | ||||||||||||||||||
Heirs of Ealdormere: The victor of Crown Tournament and their consort are the Heirs of Ealdormere. They can style themselves as Prince, Princess, Tanist, or any equivalent title, and are addressed as 'Your Highness'. The Heirs of Ealdormere wear silver coronets befitting their station. |
||||||||||||||||||||
Heirs of Ealdormere | Date | Recipient | Notes | |||||||||||||||||
Prince | 2023-10-14 | Evander MacLachlan | ||||||||||||||||||
Princess | 2023-10-14 | Marioun Golightly | ||||||||||||||||||
Duchy: Someone who has successfully reigned over a kingdom more than once is recognized as a Duke, Duchess, or equivalent title. They are addressed as 'Your Grace'. Anyone holding a ducal rank may wear a gold coronet ornamented with strawberry leaves. |
||||||||||||||||||||
Duchy | Date | Recipient | Notes | |||||||||||||||||
Duke | 1977-10-15 | Finnvarr de Taahe | Kingdom of the Middle | |||||||||||||||||
Duke | 1984-10-20 | Barak Hasdrubal | Kingdom of the East | |||||||||||||||||
Duchess | 1997-03-01 | Caitlin Stuart | Kingdom of the Middle | |||||||||||||||||
Duke | 1997-03-01 | Thorbjorn Osis Brandsson | Kingdom of the Middle | |||||||||||||||||
Duke | 1999-04-10 | David Martin Failsworth | ||||||||||||||||||
Duchess | 2000-09-23 | Eanor of Amberhall | ||||||||||||||||||
Duke | 2000-09-23 | Edouard Beausoleil | ||||||||||||||||||
Duke | 2003-05-03 | Roak of Ealdormere | ||||||||||||||||||
Duchess | 2004-09-18 | Marion FitzWilliam | ||||||||||||||||||
Duke | 2004-09-18 | Berus Wolfsson | ||||||||||||||||||
Duchess | 2005-09-24 | Genevieve de Rosse | ||||||||||||||||||
Duchess | 2006-09-23 | Rustique du Sorde | ||||||||||||||||||
Duke | 2006-09-23 | Aaron Worganson | ||||||||||||||||||
Duchess | 2009-09-26 | Jocea Valente | ||||||||||||||||||
Duchess | 2011-04-30 | Valfreya Greenspear | ||||||||||||||||||
Duke | 2011-04-30 | Etain au Naval | ||||||||||||||||||
Duchess | 2012-04-27 | Dagmar Halvdan | ||||||||||||||||||
Duke | 2012-04-27 | Tormot Quilliam | ||||||||||||||||||
Duchess | 2012-09-22 | Rylyn Buchanan | ||||||||||||||||||
Duke | 2012-09-22 | Edward the Red | ||||||||||||||||||
Duchess | 2013-09-28 | Kaylah the Cheerful | ||||||||||||||||||
Duke | 2013-09-28 | Trumbrand the Wanderer | ||||||||||||||||||
Duchess | 2014-04-26 | Adrielle Kerrec | ||||||||||||||||||
Duke | 2014-04-26 | Nigel MacFarlane | ||||||||||||||||||
Duchess | 2016-04-23 | Domhnaill Galbraith | ||||||||||||||||||
Duke | 2017-04-29 | Siegfried Brandbeorn | ||||||||||||||||||
Duchess | 2017-10-21 | Tangwystl d'Courci | ||||||||||||||||||
Duchess | 2022-09-24 | Hyrrokin | ||||||||||||||||||
Duke | 2023-09-30 | Steinarr Aggarson | ||||||||||||||||||
County: Someone who has successfully reigned over a kingdom once is recognized upon their retirement as a Count, Countess, Earl, or equivalent title. They are addressed as 'Your Excellency'. Anyone holding a county rank may wear a gold coronet that is embattled. |
||||||||||||||||||||
County | Date | Recipient | Notes | |||||||||||||||||
Count | 1973-09-16 | Finnvarr de Taahe | Kingdom of the East | |||||||||||||||||
Countess | 1981-10-03 | Caitlin Stuart | Kingdom of the Middle | |||||||||||||||||
Graf (Count) | 1981-10-03 | Hugo von Feureklippe | Kingdom of the Middle | |||||||||||||||||
Count | 1982-10-02 | Barak Hasdrubal | Kingdom of the East | |||||||||||||||||
Countess | 1990-04-07 | Elaina of Oaklawn | Kingdom of the East | |||||||||||||||||
Countess | 1991-10-12 | Tangwystl d'Courci | Kingdom of the Middle | |||||||||||||||||
Earl (Count) | 1991-10-12 | David Martin Failsworth | Kingdom of the Middle | |||||||||||||||||
Jarl (Count) | 1995-10-14 | Thorbjorn Osis Brandsson | Kingdom of the Middle | |||||||||||||||||
Count | 1997-01-04 | Edouard Beausoleil | Kingdom of Drachenwald | |||||||||||||||||
Countess | 1997-01-04 | Eanor of Amberhall | Kingdom of Drachenwald | |||||||||||||||||
Countess | 1999-04-10 | Elina de Braose | ||||||||||||||||||
Count | 2000-04-29 | Kildare Silverwolf Thorkillson | ||||||||||||||||||
Countess | 2000-04-29 | Josephine of Ben Dunfirth | ||||||||||||||||||
Countess | 2001-04-21 | Marion FitzWilliam | ||||||||||||||||||
Jarl (Count) | 2001-04-21 | Berus Wolfsson | ||||||||||||||||||
Count | 2001-09-15 | Roak of Ealdormere | ||||||||||||||||||
Countess | 2001-09-15 | Carlotta di Mendicci | ||||||||||||||||||
Count | 2002-04-27 | Aaron Worganson | ||||||||||||||||||
Countess | 2002-04-27 | Rustique du Sorde | ||||||||||||||||||
Count | 2002-09-28 | Sarnac Kir | ||||||||||||||||||
Countess | 2002-09-28 | Joleicia of Litchfield | ||||||||||||||||||
Countess | 2003-05-03 | Arlette of the Rozakii | ||||||||||||||||||
Countess | 2003-09-20 | Genevieve de Rosse | ||||||||||||||||||
Count | 2004-04-24 | Rory Cennedi the Kid | ||||||||||||||||||
Countess | 2004-04-24 | Susanna the Unyielding | ||||||||||||||||||
Count | 2005-04-23 | Malik 'abd al-Rahman | ||||||||||||||||||
Countess | 2005-04-23 | Genevieve Chastellain d'Anjou | ||||||||||||||||||
Count | 2006-04-20 | Edward the Red | ||||||||||||||||||
Countess | 2006-04-22 | Rylyn Buchanan | ||||||||||||||||||
Countess | 2007-04-28 | Jocea Valente | ||||||||||||||||||
Countess | 2007-09-22 | Domhnaill Galbraith | ||||||||||||||||||
Count | 2008-04-26 | Trumbrand the Wanderer | ||||||||||||||||||
Countess | 2008-04-26 | Kaylah the Cheerful | ||||||||||||||||||
Count | 2009-04-25 | Etain au Naval | ||||||||||||||||||
Countess | 2009-04-25 | Valfreya Greenspear | ||||||||||||||||||
Count | 2010-04-24 | Nigel MacFarlane | ||||||||||||||||||
Countess | 2010-04-24 | Adrielle Kerrec | ||||||||||||||||||
Count | 2010-09-25 | Tormot Quilliam | ||||||||||||||||||
Countess | 2010-09-25 | Dagmar Halvdan | ||||||||||||||||||
Countess | 2013-04-27 | Elizabeth Bailey | ||||||||||||||||||
Countess | 2014-09-27 | Ragni Dzintara of Amberhall | ||||||||||||||||||
Graf (Count) | 2014-09-27 | Siegfried Brandbeorn | ||||||||||||||||||
Count | 2015-09-19 | Steinarr Aggarson | ||||||||||||||||||
Countess | 2015-09-19 | Liđr Lang-Akason | ||||||||||||||||||
Countess | 2017-04-29 | Xristina Viacheslavova | ||||||||||||||||||
Count | 2018-09-22 | Baldric Leeman of Newcastle Emlyn | ||||||||||||||||||
Countess | 2018-09-22 | Breyla la Vienette | ||||||||||||||||||
Count | 2019-05-04 | Evander MacLachlan | ||||||||||||||||||
Countess | 2019-05-04 | Marioun Golightly | ||||||||||||||||||
Countess | 2019-09-21 | Hyrrokin | ||||||||||||||||||
Countess | 2022-01-22 | Isabel Atwyll | ||||||||||||||||||
Earl (Count) | 2022-01-22 | Amelius Claudius Rattanicus | ||||||||||||||||||
Countess | 2023-09-30 | Margraig of Erainn | ||||||||||||||||||
Viscounty: Someone who has successfully reigned over a principality once or more is recognized upon their retirement as a Viscount, Viscountess or equivalent title. They are addressed as 'Your Excellency'. Anyone holding a county rank may wear a silver coronet that is embattled. |
||||||||||||||||||||
Viscounty | Date | Recipient | Notes | |||||||||||||||||
Viscount | 1990-01-06 | Atai Yoshina | Kingdom of Drachenwald | |||||||||||||||||
Viscount | 1990-09-22 | David Martin Failsworth | Kingdom of the Middle | |||||||||||||||||
Viscountess | 1990-09-22 | Tangwystl d'Courci | Kingdom of the Middle | |||||||||||||||||
Viscount | 1991-04-20 | Michel d'Arques | Kingdom of the Middle | |||||||||||||||||
Viscountess | 1991-04-20 | Caoilfhionn nic Dairmid | Kingdom of the Middle | |||||||||||||||||
Viscount | 1991-09-20 | Thorbjorn Osis Brandsson | Kingdom of the Middle | |||||||||||||||||
Viscountess | 1991-09-20 | Ragnheithr Thorbjarnardottir | Kingdom of the Middle | |||||||||||||||||
Viscount | 1992-04-04 | Roak of Ealdormere | Kingdom of the Middle | |||||||||||||||||
Viscountess | 1992-04-04 | Tarkwyn of Balanjar | Kingdom of the Middle | |||||||||||||||||
Viscount | 1992-09-19 | Kildare Silverwolf Thorkillson | Kingdom of the Middle | |||||||||||||||||
Viscountess | 1992-09-19 | Catherine Dupres | Kingdom of the Middle | |||||||||||||||||
Viscount | 1993-04-24 | Bealdgar Thorbeornsson | Kingdom of the Middle | |||||||||||||||||
Viscountess | 1993-04-24 | Andrea Eulenberg von Kufstein | Kingdom of the Middle | |||||||||||||||||
Viscountess | 1993-09-25 | Lella Sercini | Kingdom of the Middle | |||||||||||||||||
Viscount | 1994-04-16 | Cordigan d'Arnot | Kingdom of the Middle | |||||||||||||||||
Viscountess | 1994-04-16 | Diane D'Arnot | Kingdom of the Middle | |||||||||||||||||
Landgraf (Viscount) | 1994-10-01 | Ziegfried Gunter von Weaselberg | Kingdom of the Middle | |||||||||||||||||
Viscountess | 1994-10-01 | Joleicia of Litchfield | Kingdom of the Middle | |||||||||||||||||
Viscountess | 1995-04-29 | Elina de Braose | Kingdom of the Middle | |||||||||||||||||
Viscount | 1996-04-20 | Mordain Blackcloak | Kingdom of the Middle | |||||||||||||||||
Viscountess | 1996-04-20 | Aeflaeda FitzAlain | Kingdom of the Middle | |||||||||||||||||
Viscountess | 1996-09-21 | Moria the Black | Kingdom of the Middle | |||||||||||||||||
Viscount | 1997-04-12 | Menken Brechen | Kingdom of the Middle | |||||||||||||||||
Viscountess | 1997-04-12 | Elizabeth Mortimer | Kingdom of the Middle | |||||||||||||||||
Viscount | 1997-09-13 | Edward the Red | Kingdom of the Middle | |||||||||||||||||
Viscountess | 1997-09-13 | Rylyn Buchanan | Kingdom of the Middle | |||||||||||||||||
Viscountess | 1998-03-28 | Morgon the Fey | Kingdom of the Middle | |||||||||||||||||
Viscount | 1998-10-24 | Berus Wolfsson | Kingdom of the Middle | |||||||||||||||||
Viscountess | 1998-10-24 | Marion FitzWilliam | Kingdom of the Middle | |||||||||||||||||
Viscountess | 2012-02-18 | Genevieve Flechyr | Kingdom of Drachenwald | |||||||||||||||||
The Order of Chivalry: Peers of the Order of Chivalry are recognized for mastery in armoured combat and having qualities worth emulating. Upon entering this order, recipients must choose to be part of one of two branches within this order. Those who choose to become Knights may style themselves as 'Sir'. Those who choose to become Masters-at-Arms may style themselves as 'Master' or 'Mistress' or 'Sir'. This is a polling Order, and its members offer counsel to the Crown on prospective members. To recognize their position, they may wear a unadorned white belt (or white baldric for a Master-at-Arms) and a gold chain (if in fealty). |
||||||||||||||||||||
The Order of Chivalry | Date | Recipient | Notes | |||||||||||||||||
Order of Chivalry | 1971-10-30 | Finnvarr de Taahe | Kingdom of the Middle | |||||||||||||||||
Order of Chivalry | 1978-10-28 | Hugo von Feureklippe | Kingdom of the Middle | |||||||||||||||||
Order of Chivalry | 1980-01-05 | Barak Hasdrubal | Kingdom of the East | |||||||||||||||||
Order of Chivalry | 1982-08-21 | Mordain Blackcloak | Kingdom of the Middle | |||||||||||||||||
Order of Chivalry | 1982-08-22 | Atai Yoshina | Kingdom of the East | |||||||||||||||||
Order of Chivalry | 1988-04-16 | Bealdgar Thorbeornsson | Kingdom of the Middle | |||||||||||||||||
Order of Chivalry | 1990-03-10 | David Martin Failsworth | Kingdom of the Middle | |||||||||||||||||
Order of Chivalry | 1994-01-29 | Thorbjorn Osis Brandsson | Kingdom of the Middle | |||||||||||||||||
Order of Chivalry | 1994-03-26 | Cordigan d'Arnot | Middle Kingdom | |||||||||||||||||
Order of Chivalry | 1994-08-18 | Menken Brechen | Kingdom of the Middle | |||||||||||||||||
Order of Chivalry | 1994-08-18 | Ziegfried Gunter von Weaselberg | Kingdom of the Middle | |||||||||||||||||
Order of Chivalry | 1996-01-27 | Elizabeth Mortimer | Kingdom of the Middle | |||||||||||||||||
Order of Chivalry | 1996-05-18 | Edouard Beausoleil | Kingdom of Drachenwald | |||||||||||||||||
Order of Chivalry | 1997-09-13 | Roak of Ealdormere | Kingdom of the Middle | |||||||||||||||||
Order of Chivalry | 1999-02-20 | Edward the Red | Premier Knight of Ealdormere | |||||||||||||||||
Order of Chivalry | 1999-03-20 | Rory Cennedi the Kid | ||||||||||||||||||
Order of Chivalry | 1999-06-18 | Vali inn svartr fleikingr | ||||||||||||||||||
Order of Chivalry | 1999-08-19 | Berus Wolfsson | ||||||||||||||||||
Order of Chivalry | 2000-04-29 | Oikawa Katsu | ||||||||||||||||||
Order of Chivalry | 2000-04-29 | Aewyth the Grey | Middle Kingdom | |||||||||||||||||
Order of Chivalry | 2001-02-03 | Worgan MacGregor | ||||||||||||||||||
Order of Chivalry | 2001-08-16 | Evander MacLachlan | ||||||||||||||||||
Order of Chivalry | 2002-03-03 | Sarnac Kir | ||||||||||||||||||
Order of Chivalry | 2002-09-28 | Trumbrand the Wanderer | ||||||||||||||||||
Order of Chivalry | 2003-01-26 | Aaron Worganson | ||||||||||||||||||
Order of Chivalry | 2003-07-26 | Nigel MacFarlane | Kingdom of the Middle | |||||||||||||||||
Order of Chivalry | 2003-08-14 | Siegfried Brandbeorn | ||||||||||||||||||
Order of Chivalry | 2004-08-19 | Malik 'abd al-Rahman | ||||||||||||||||||
Order of Chivalry | 2005-03-05 | Kasimir of Stargard | ||||||||||||||||||
Order of Chivalry | 2005-07-02 | Konrad Mattias Jaeger | ||||||||||||||||||
Order of Chivalry | 2007-03-03 | Etain au Naval | ||||||||||||||||||
Order of Chivalry | 2008-10-18 | Wat of Sarum | ||||||||||||||||||
Order of Chivalry | 2009-08-06 | Kaylah the Cheerful | ||||||||||||||||||
Order of Chivalry | 2010-09-25 | Baldric Leeman of Newcastle Emlyn | ||||||||||||||||||
Order of Chivalry | 2010-10-23 | Tarkatai Bahadur | ||||||||||||||||||
Order of Chivalry | 2011-09-24 | Tormot Quilliam | ||||||||||||||||||
Order of Chivalry | 2013-07-20 | Steinarr Aggarson | Kingdom of An Tir | |||||||||||||||||
Order of Chivalry | 2014-08-07 | Varakii Varenko Idanovich | ||||||||||||||||||
Order of Chivalry | 2014-08-30 | Gannicus the HIberian | ||||||||||||||||||
Order of Chivalry | 2015-03-07 | Tiberius of Warwickshire | ||||||||||||||||||
Order of Chivalry | 2016-09-10 | Aelfwyn et Langanwuda | ||||||||||||||||||
Order of Chivalry | 2017-03-04 | Kellen of Trinovantia Nova | ||||||||||||||||||
Order of Chivalry | 2018-04-07 | Shahid al-Hasan | ||||||||||||||||||
Order of Chivalry | 2019-03-09 | Tristham Ovinra I Groffa | ||||||||||||||||||
Order of Chivalry | 2019-06-29 | Amelius Claudius Rattanicus | ||||||||||||||||||
Order of Chivalry | 2019-12-07 | Richard Larmer | ||||||||||||||||||
Order of Chivalry | 2022-06-18 | Maneke mit der Bardem | ||||||||||||||||||
Order of Chivalry | 2022-09-24 | Gajin Suren | ||||||||||||||||||
Order of Chivalry | 2023-03-04 | Thord Lotharson | ||||||||||||||||||
Order of Chivalry | 2023-08-16 | Guillaume le Breton | ||||||||||||||||||
The Order of Defense: Peers of the Order of Defense are recognized for mastery in rapier combat and having qualities worth emulating. Members of the Order may style themselves as 'Master', 'Mistress', 'Dame', or an equivalent title. This is a polling Order, and its members offer counsel to the Crown on prospective members. To recognize their position, they may wear a white livery collar. |
||||||||||||||||||||
The Order of Defense | Date | Recipient | Notes | |||||||||||||||||
Order of Defense | 2016-02-20 | Giovanni de Enzinas | Premier MOD of Ealdormere | |||||||||||||||||
Order of Defense | 2016-08-11 | Jocelyn Roget de Cranewell | ||||||||||||||||||
Order of Defense | 2017-03-04 | Kaylah the Cheerful | ||||||||||||||||||
Order of Defense | 2017-04-22 | Tonis van Hoorn | Kingdom of Avacal | |||||||||||||||||
Order of Defense | 2017-08-08 | Lars Eriksson | ||||||||||||||||||
Order of Defense | 2017-09-16 | Albrecht Stampfer | ||||||||||||||||||
Order of Defense | 2018-02-10 | Eyrny Ormarsdottir | ||||||||||||||||||
Order of Defense | 2018-06-30 | Edward the Red | ||||||||||||||||||
Order of Defense | 2021-10-02 | Gareth Cambell | ||||||||||||||||||
The Order of the Laurel: Peers of the Order of the Laurel have shown mastery in areas of the medieval arts or sciences, and are worthy of emulation. Members of this Order may style themselves 'Master', 'Mistress', 'Dame', or an equivalent title. This is a polling order, and its members offer counsel to the Crown on prospective members. In recognition of their estate, they may wear laurel wreaths (as a circlet, medallion, or ornament their garb). |
||||||||||||||||||||
The Order of the Laurel | Date | Recipient | Notes | |||||||||||||||||
Order of the Laurel | 1978-05-13 | Gillian Olafsdottir d'Uriel | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1982-05-30 | Caitlin Stuart | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1983-03-26 | Tsivia bas Tamara v'Amberview | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1984-04-28 | Sylard of Eagleshaven | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1984-08-01 | Prisilka od Cerveny Kamen the Sensible | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1985-05-04 | Mortraeth Colwyn | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1985-08-17 | Robert of Two Cliffs | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1985-08-17 | Enid Aurelia of the Tin Isles | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1986-03-29 | Morgana bro Morganwyg | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1986-08-16 | Caffa Muiriath | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1987-03-21 | Tamarra Amalthea de Romany | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1987-08-15 | Aedan o Kincora | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1987-09-19 | Huginn Hrothgeirsson | Middle Kingdom | |||||||||||||||||
Order of the Laurel | 1988-11-12 | Naon na Chruitire | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1988-11-12 | Stephin Armstrong | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1989-05-13 | Ricard of Sable Tree | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1989-08-19 | Kyrille Andreskevich | ||||||||||||||||||
Order of the Laurel | 1990-01-20 | Tsvetan Arinsson | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1990-08-18 | Rhiannon of Wye | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1990-09-22 | Tangwystl d'Courci | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1990-09-22 | Helmut of Greenland | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1991-08-17 | Sarra Elisabeth Graeham of Birnham | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1992-07-25 | Elwynor ferch Alwyn | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1992-07-25 | Aewyth the Grey | Middle Kingdom | |||||||||||||||||
Order of the Laurel | 1992-08-15 | Hector of the Black Height | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1993-01-16 | Jeames Blaunkheort | Middle Kingdom | |||||||||||||||||
Order of the Laurel | 1993-01-30 | Aelfwyn Hatheort | Kingdom of An Tir | |||||||||||||||||
Order of the Laurel | 1993-04-24 | Baldric of the Pathless Wastes | Middle Kingdom | |||||||||||||||||
Order of the Laurel | 1994-03-15 | Monika z Gniezno | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1994-08-18 | Madinia Devereaux O'Tuatail | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1994-10-01 | Breanaidh ni Naoimin | Middle Kingdom | |||||||||||||||||
Order of the Laurel | 1995-02-04 | Etaoin O'fearghail | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1995-06-17 | Aibhilin fra Skye | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1995-07-29 | Lilibeta Rudenko | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1995-08-16 | Thaninieyaires O Ynys Yf Draig Gwyrdd | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1995-08-16 | Alasdair of Raasay | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1995-09-30 | Eleanor Cadfan | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1996-04-20 | Nika Dmitrieva doch' Zvezdina | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1996-04-20 | Rosina del Bosco Chiara | Kingdom of the Middle | |||||||||||||||||
Order of the Laurel | 1997-01-25 | Glandydd Rys Mordwyn | Middle Kingdom | |||||||||||||||||
Order of the Laurel | 1998-12-12 | Ragnheithr Thorbjarnardottir | Premier Laurel of Ealdormere | |||||||||||||||||
Order of the Laurel | 1999-02-27 | Siglinde Harfnerstochter | ||||||||||||||||||
Order of the Laurel | 1999-08-21 | Genevieve Chastellain d'Anjou | ||||||||||||||||||
Order of the Laurel | 2000-02-26 | Ragnar Thorbergsson | ||||||||||||||||||
Order of the Laurel | 2000-04-29 | Tarkatai Bahadur | ||||||||||||||||||
Order of the Laurel | 2000-06-17 | Rufus of Stamford | ||||||||||||||||||
Order of the Laurel | 2000-08-16 | Ragni Dzintara of Amberhall | ||||||||||||||||||
Order of the Laurel | 2001-04-21 | Gwendoline Rosamond | ||||||||||||||||||
Order of the Laurel | 2001-06-16 | Thevenin de la Cote d'Azur | ||||||||||||||||||
Order of the Laurel | 2001-08-16 | Marian of Heatherdale | Pennsic Great Court | |||||||||||||||||
Order of the Laurel | 2001-09-15 | Helen of Greyfells | ||||||||||||||||||
Order of the Laurel | 2002-02-09 | Joleicia of Litchfield | ||||||||||||||||||
Order of the Laurel | 2002-02-23 | Aelfwyn et Langanwuda | ||||||||||||||||||
Order of the Laurel | 2002-08-14 | Finnvarr de Taahe | ||||||||||||||||||
Order of the Laurel | 2002-10-26 | Anne le Gris | ||||||||||||||||||
Order of the Laurel | 2004-08-19 | Adrielle Kerrec | ||||||||||||||||||
Order of the Laurel | 2005-02-05 | Hyrrokin | Trimaris | |||||||||||||||||
Order of the Laurel | 2006-07-01 | Domhnaill Galbraith | ||||||||||||||||||
Order of the Laurel | 2006-07-01 | Corwyn Galbraith | ||||||||||||||||||
Order of the Laurel | 2007-04-28 | Martin Bildner | ||||||||||||||||||
Order of the Laurel | 2008-03-01 | Rachael Catherine McLellan | ||||||||||||||||||
Order of the Laurel | 2008-08-07 | Joanna of Northumberland | ||||||||||||||||||
Order of the Laurel | 2009-08-06 | Gaerwen of Trafford | ||||||||||||||||||
Order of the Laurel | 2009-09-19 | Odette de Saint Remy | ||||||||||||||||||
Order of the Laurel | 2010-04-17 | Keja Tselebnik | ||||||||||||||||||
Order of the Laurel | 2010-08-12 | Rozalynd of Thornabee on Tess | ||||||||||||||||||
Order of the Laurel | 2011-09-17 | Dafydd ap Sion | ||||||||||||||||||
Order of the Laurel | 2012-02-18 | Emma Dansmeyla | ||||||||||||||||||
Order of the Laurel | 2012-08-09 | Mebd ingen Dungaile | ||||||||||||||||||
Order of the Laurel | 2013-02-16 | Berend van der Eych | ||||||||||||||||||
Order of the Laurel | 2013-02-16 | Xandra Rozina Xiberras Galea | Kingdom of the East | |||||||||||||||||
Order of the Laurel | 2013-03-02 | Lucrece de Montsoreau | ||||||||||||||||||
Order of the Laurel | 2013-03-02 | Aurelia Gabraina | ||||||||||||||||||
Order of the Laurel | 2013-08-01 | Piero di Paxiti da Vincenza | ||||||||||||||||||
Order of the Laurel | 2014-03-29 | Wilfrid of Sweflingham | ||||||||||||||||||
Order of the Laurel | 2014-03-29 | Jhone of Woodcote | ||||||||||||||||||
Order of the Laurel | 2014-06-28 | Tarian verch Gadarn | ||||||||||||||||||
Order of the Laurel | 2014-11-08 | Xristina Viacheslavova | ||||||||||||||||||
Order of the Laurel | 2014-11-22 | Asa Gormsdottir | ||||||||||||||||||
Order of the Laurel | 2015-07-04 | Catherine Townson | ||||||||||||||||||
Order of the Laurel | 2015-09-12 | Albrecht Stampfer | ||||||||||||||||||
Order of the Laurel | 2015-11-14 | Wencenedl of Rokesburg | ||||||||||||||||||
Order of the Laurel | 2016-03-19 | Marguerite Gingraix | ||||||||||||||||||
Order of the Laurel | 2016-08-16 | Alais de Poitiers | ||||||||||||||||||
Order of the Laurel | 2016-09-10 | Gwendyon Casgudcath | ||||||||||||||||||
Order of the Laurel | 2017-02-25 | Eluned ferch Angor | ||||||||||||||||||
Order of the Laurel | 2017-03-25 | Marie l'Englois | ||||||||||||||||||
Order of the Laurel | 2017-08-10 | Jamie FitzMordain Blackcloak | ||||||||||||||||||
Order of the Laurel | 2017-09-16 | Marioun Golightly | ||||||||||||||||||
Order of the Laurel | 2018-03-24 | Mćgwynn Skrautibrók | ||||||||||||||||||
Order of the Laurel | 2018-07-01 | Sciath ingen Chennaig | ||||||||||||||||||
Order of the Laurel | 2018-09-08 | Roselyne de l'Estrangere | ||||||||||||||||||
Order of the Laurel | 2019-02-02 | Lucia de Enzinas | ||||||||||||||||||
Order of the Laurel | 2019-03-16 | Anne of Saffron Walden | ||||||||||||||||||
Order of the Laurel | 2019-11-09 | Marina Anastasia Ozeroski | ||||||||||||||||||
Order of the Laurel | 2020-03-07 | Brand Thorwaldsen | ||||||||||||||||||
Order of the Laurel | 2021-10-02 | Arlette of the Rozakii | ||||||||||||||||||
Order of the Laurel | 2021-10-16 | Tadc mac Briain | ||||||||||||||||||
Order of the Laurel | 2021-11-13 | Giovanni de Enzinas | ||||||||||||||||||
Order of the Laurel | 2021-11-13 | Inge of Sten Mark | ||||||||||||||||||
Order of the Laurel | 2021-12-04 | Emer ingen uí Áiden | ||||||||||||||||||
Order of the Laurel | 2022-07-02 | Lucia de Moranza | ||||||||||||||||||
Order of the Laurel | 2022-10-01 | Augusta Weyfare | ||||||||||||||||||
Order of the Laurel | 2022-10-22 | Helena Katerina de Roero | ||||||||||||||||||
Order of the Laurel | 2022-11-05 | Emelote of Calais | ||||||||||||||||||
Order of the Laurel | 2022-11-05 | Matilda of Swynford | ||||||||||||||||||
Order of the Laurel | 2022-11-12 | Laura Battista | ||||||||||||||||||
Order of the Laurel | 2022-12-03 | Adnar Dionadair | ||||||||||||||||||
Order of the Laurel | 2022-12-03 | Rylyn Buchanan | ||||||||||||||||||
Order of the Laurel | 2022-12-03 | Edward the Red | ||||||||||||||||||
Order of the Laurel | 2023-02-04 | Elsebeth Ffarberyn | ||||||||||||||||||
Order of the Laurel | 2023-09-23 | Brigit Larkin | ||||||||||||||||||
The Order of the Pelican: Peers of the Order of the Pelican have shown mastery in the realm of service, and are worthy of emulation. Members of this Order may style themselves 'Master', 'Mistress', 'Dame', or an equivalent title. This is a polling order, and its members offer counsel to the Crown on prospective members. In recognition of their estate, they may wear a pelican in their piety, a wreath of white feathers flecked with blood, or a cap of maintenance. |
||||||||||||||||||||
The Order of the Pelican | Date | Recipient | Notes | |||||||||||||||||
Order of the Pelican | 1978-08-12 | Finnvarr de Taahe | Kingdom of the Middle | |||||||||||||||||
